<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Facebook Page Insights: Getting to Know Engagement Metrics</title>
	<atom:link href="http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/</link>
	<description>Web Design, Development, and Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Top 5 Things To Do With Your Facebook Page &#171; Indium Web Management Blog &#124;Online Marketing News, Tips &#38; Advice</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-1729</link>
		<dc:creator>Top 5 Things To Do With Your Facebook Page &#171; Indium Web Management Blog &#124;Online Marketing News, Tips &#38; Advice</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-1729</guid>
		<description>[...] Insights – Facebook now offers you a great selection of metrics that offer you an insight into your fans; it’s called Insights funnily enough. There’s now a much better array of information available than previously, this information, coupled with analytics data, means you can begin to see what effects affects your fans behaviour. Here’s an article that delves a little deeper into Facebook Insights.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Insights – Facebook now offers you a great selection of metrics that offer you an insight into your fans; it’s called Insights funnily enough. There’s now a much better array of information available than previously, this information, coupled with analytics data, means you can begin to see what effects affects your fans behaviour. Here’s an article that delves a little deeper into Facebook Insights.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Shapiro</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-1669</link>
		<dc:creator>Don Shapiro</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-1669</guid>
		<description>While this blog focuses on the interaction metrics in Insights and does offer some further understanding, the biggest issue I face is with the &quot;All Fans of&quot; metrics in Insights. And no one in Facebook can give me any answers.&lt;br&gt;&lt;br&gt;My Facebook page has grown from 23 fans to over 9,000 in four months and those individuals come from 129 countries. As this has occurred, I have paid daily attention to Facebook Insights. The &quot;All Fans of...&quot; insights have become more and more mysterious during this growth phase.&lt;br&gt;&lt;br&gt;I thought those numbers reflected the total of all fans of the page as opposed to those who interact with the site. To some extent they do but there are changes in the detail data especially for top cities that makes no sense. About six weeks ago, New York was showing as the city with the most fans at around 188. Then the next week, San Antonio took over as number one with 250 fans. Prior to that week, San Antonio had never shown in the top twenty. Two weeks later San Antonio was not even on the Top Cities where city number twenty tends to hover around 60 fans. And now New York is showing 173 fans. There is no way 200 people from San Antonio suddenly unsubscribed in a two week period because the total unsubscribe numbers don&#039;t support that.&lt;br&gt;&lt;br&gt;From week to week, the actual numbers for each city go up and down by an amount that can&#039;t be explained by unsubscribes and cities like San Antonio suddenly shoot up then disappear. What this tells me is that the Top City or Country list in &quot;All Fans of...&quot; is not necessarily all the fans on the site. Something else exist in Facebook&#039;s code that alters these numbers according to some unexplained formula. &lt;br&gt;&lt;br&gt;Can anybody explain how these numbers are actually derived and why they would fluctuate so radically?&lt;br&gt;&lt;br&gt;Thanks, &lt;br&gt;&lt;br&gt;Don Shapiro&lt;br&gt;Life Is A Fork In The Road Facebook page</description>
		<content:encoded><![CDATA[<p>While this blog focuses on the interaction metrics in Insights and does offer some further understanding, the biggest issue I face is with the &#8220;All Fans of&#8221; metrics in Insights. And no one in Facebook can give me any answers.</p>
<p>My Facebook page has grown from 23 fans to over 9,000 in four months and those individuals come from 129 countries. As this has occurred, I have paid daily attention to Facebook Insights. The &#8220;All Fans of&#8230;&#8221; insights have become more and more mysterious during this growth phase.</p>
<p>I thought those numbers reflected the total of all fans of the page as opposed to those who interact with the site. To some extent they do but there are changes in the detail data especially for top cities that makes no sense. About six weeks ago, New York was showing as the city with the most fans at around 188. Then the next week, San Antonio took over as number one with 250 fans. Prior to that week, San Antonio had never shown in the top twenty. Two weeks later San Antonio was not even on the Top Cities where city number twenty tends to hover around 60 fans. And now New York is showing 173 fans. There is no way 200 people from San Antonio suddenly unsubscribed in a two week period because the total unsubscribe numbers don&#39;t support that.</p>
<p>From week to week, the actual numbers for each city go up and down by an amount that can&#39;t be explained by unsubscribes and cities like San Antonio suddenly shoot up then disappear. What this tells me is that the Top City or Country list in &#8220;All Fans of&#8230;&#8221; is not necessarily all the fans on the site. Something else exist in Facebook&#39;s code that alters these numbers according to some unexplained formula. </p>
<p>Can anybody explain how these numbers are actually derived and why they would fluctuate so radically?</p>
<p>Thanks, </p>
<p>Don Shapiro<br />Life Is A Fork In The Road Facebook page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pants</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-1258</link>
		<dc:creator>Pants</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-1258</guid>
		<description>it&#039;s tough to know what the #s actually mean. a few weeks ago my rating number was at like 100 and then it has dropped, to like 34. what does it mean?</description>
		<content:encoded><![CDATA[<p>it&#8217;s tough to know what the #s actually mean. a few weeks ago my rating number was at like 100 and then it has dropped, to like 34. what does it mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pants</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-1812</link>
		<dc:creator>Pants</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-1812</guid>
		<description>it&#039;s tough to know what the #s actually mean. a few weeks ago my rating number was at like 100 and then it has dropped, to like 34. what does it mean?</description>
		<content:encoded><![CDATA[<p>it&#8217;s tough to know what the #s actually mean. a few weeks ago my rating number was at like 100 and then it has dropped, to like 34. what does it mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walls Coming Down: Webinar Q&#38;A &#124; Cision Blog</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-648</link>
		<dc:creator>Walls Coming Down: Webinar Q&#38;A &#124; Cision Blog</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-648</guid>
		<description>[...] measure of its impact than the number of fans it attracts (and as we&#8217;ve pointed out before, Facebook has a great tool for page administrators to measure true interactions).  Also, link shorteners like BudUrl.com and [...]</description>
		<content:encoded><![CDATA[<p>[...] measure of its impact than the number of fans it attracts (and as we&#8217;ve pointed out before, Facebook has a great tool for page administrators to measure true interactions).  Also, link shorteners like BudUrl.com and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing metrics for measuring impact on social sites &#124; Cision Blog</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-588</link>
		<dc:creator>Choosing metrics for measuring impact on social sites &#124; Cision Blog</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-588</guid>
		<description>[...] the end, measures of interaction prove more meaningful than measures of connection. Check out how metrics offered by Facebook for page administrators emphasize wall posts, links and comments over sheer number of [...]</description>
		<content:encoded><![CDATA[<p>[...] the end, measures of interaction prove more meaningful than measures of connection. Check out how metrics offered by Facebook for page administrators emphasize wall posts, links and comments over sheer number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metricly</title>
		<link>http://blog.marketnet.com/index.php/2009/07/15/the-new-facebook-page-insights-getting-to-know-engagement-metrics/comment-page-1/#comment-1811</link>
		<dc:creator>Metricly</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=618#comment-1811</guid>
		<description>New engagement metrics from Facebook Fan pages &#8211; &lt;a href=&quot;http://bit.ly/iwkdy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/iwkdy&lt;/a&gt;
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/Metricly/statuses/2659693913&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>New engagement metrics from Facebook Fan pages &#8211; <a href="http://bit.ly/iwkdy" rel="nofollow">http://bit.ly/iwkdy</a><br />
<i>This comment was originally posted on <a href="http://twitter.com/Metricly/statuses/2659693913" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

