<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Words of Wisdom from Seesmic Look Launch</title>
	<atom:link href="http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/</link>
	<description>Web Design, Development, and Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: I&#8217;m a PC, and Windows 7 Install Was Not My Idea &#171; MarketNet Blog</title>
		<link>http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/comment-page-1/#comment-1282</link>
		<dc:creator>I&#8217;m a PC, and Windows 7 Install Was Not My Idea &#171; MarketNet Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=1171#comment-1282</guid>
		<description>[...] Yesterday&#8217;s post about Seesmic Look brought up an interesting point: Seesmic Look is a Twitter application optimized for Windows 7 that will work on other Windows versions, but was designed to make use of Windows 7. But most people don&#8217;t have Windows 7. Which begs the question: Should you want Windows 7? You probably will want it at some point, but having a professional install it might be a good idea. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday&#8217;s post about Seesmic Look brought up an interesting point: Seesmic Look is a Twitter application optimized for Windows 7 that will work on other Windows versions, but was designed to make use of Windows 7. But most people don&#8217;t have Windows 7. Which begs the question: Should you want Windows 7? You probably will want it at some point, but having a professional install it might be a good idea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Dessinger</title>
		<link>http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/comment-page-1/#comment-1276</link>
		<dc:creator>Daniel Dessinger</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=1171#comment-1276</guid>
		<description>One part I forgot to mention: those brands (Kodak, Red Bull, LIFE, TIME, Huffington Post) now have channels. Not to be confused with lists or brand accounts. These channels are most similar to Twitter lists, but they&#039;re distinguished as &quot;channels&quot;, set up by big brands to curate data they deem interesting or useful. 

You&#039;ll have to download Seesmic Look to see what I mean. Once you do, click on Channels and then click on any of the listed brand channels to view.</description>
		<content:encoded><![CDATA[<p>One part I forgot to mention: those brands (Kodak, Red Bull, LIFE, TIME, Huffington Post) now have channels. Not to be confused with lists or brand accounts. These channels are most similar to Twitter lists, but they&#8217;re distinguished as &#8220;channels&#8221;, set up by big brands to curate data they deem interesting or useful. </p>
<p>You&#8217;ll have to download Seesmic Look to see what I mean. Once you do, click on Channels and then click on any of the listed brand channels to view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Dessinger</title>
		<link>http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/comment-page-1/#comment-1923</link>
		<dc:creator>Daniel Dessinger</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=1171#comment-1923</guid>
		<description>One part I forgot to mention: those brands (Kodak, Red Bull, LIFE, TIME, Huffington Post) now have channels. Not to be confused with lists or brand accounts. These channels are most similar to Twitter lists, but they&#039;re distinguished as &quot;channels&quot;, set up by big brands to curate data they deem interesting or useful. 

You&#039;ll have to download Seesmic Look to see what I mean. Once you do, click on Channels and then click on any of the listed brand channels to view.</description>
		<content:encoded><![CDATA[<p>One part I forgot to mention: those brands (Kodak, Red Bull, LIFE, TIME, Huffington Post) now have channels. Not to be confused with lists or brand accounts. These channels are most similar to Twitter lists, but they&#8217;re distinguished as &#8220;channels&#8221;, set up by big brands to curate data they deem interesting or useful. </p>
<p>You&#8217;ll have to download Seesmic Look to see what I mean. Once you do, click on Channels and then click on any of the listed brand channels to view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smostrategist</title>
		<link>http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/comment-page-1/#comment-1921</link>
		<dc:creator>smostrategist</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=1171#comment-1921</guid>
		<description>Words of Wisdom from Seesmic Look Launch &#8211; &lt;a href=&quot;http://tr.im/L89Q&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/L89Q&lt;/a&gt; #socialmedia
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/smostrategist/statuses/8035815178&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Words of Wisdom from Seesmic Look Launch &#8211; <a href="http://tr.im/L89Q" rel="nofollow">http://tr.im/L89Q</a> #socialmedia<br />
<i>This comment was originally posted on <a href="http://twitter.com/smostrategist/statuses/8035815178" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankushagarwal</title>
		<link>http://blog.marketnet.com/index.php/2010/01/21/words-of-wisdom-from-seesmic-look-launch/comment-page-1/#comment-1922</link>
		<dc:creator>ankushagarwal</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketnet.com/?p=1171#comment-1922</guid>
		<description>Words of Wisdom from Seesmic Look Launch &#8211; &lt;a href=&quot;http://tr.im/L89Q&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/L89Q&lt;/a&gt; #in #socialmedia #seesmic
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/ankushagarwal/statuses/8035781320&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Words of Wisdom from Seesmic Look Launch &#8211; <a href="http://tr.im/L89Q" rel="nofollow">http://tr.im/L89Q</a> #in #socialmedia #seesmic<br />
<i>This comment was originally posted on <a href="http://twitter.com/ankushagarwal/statuses/8035781320" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

