<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketNet Blog &#187; IA</title>
	<atom:link href="http://blog.marketnet.com/index.php/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketnet.com</link>
	<description>Web Design, Development, and Marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Axure to Create Prototypes, Wireframes, and Specifications</title>
		<link>http://blog.marketnet.com/index.php/2009/12/09/using-axure-to-create-prototypes-wireframes-and-specifications/</link>
		<comments>http://blog.marketnet.com/index.php/2009/12/09/using-axure-to-create-prototypes-wireframes-and-specifications/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:39:47 +0000</pubDate>
		<dc:creator>Heidi Berthiaume</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=1071</guid>
		<description><![CDATA[The goal of an information architect is to create documentation that defines how the information of a project is organized and utilized. For websites, this documentation is traditionally a site map and wireframes in the final format of printed paper. This format can be limiting, both in the amount of space available to show what [...]]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2009/12/09/using-axure-to-create-prototypes-wireframes-and-specifications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t Build Your Website Home Without Creating Blueprints</title>
		<link>http://blog.marketnet.com/index.php/2009/10/07/don%e2%80%99t-build-your-website-home-without-creating-blueprints/</link>
		<comments>http://blog.marketnet.com/index.php/2009/10/07/don%e2%80%99t-build-your-website-home-without-creating-blueprints/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:45:12 +0000</pubDate>
		<dc:creator>Heidi Berthiaume</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=942</guid>
		<description><![CDATA[Wikipedia defines a wireframe as a “basic visual guide used in interface design to suggest the structure of an interface and relationships between its pages.”  Sometimes referred to as page schematics, this kind of documentation is a staple of Information Architecture deliverables. Wireframes are usually created after the site map, and become the blueprint for [...]]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2009/10/07/don%e2%80%99t-build-your-website-home-without-creating-blueprints/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Information Architecture</title>
		<link>http://blog.marketnet.com/index.php/2009/02/16/do-it-yourself-information-architecture/</link>
		<comments>http://blog.marketnet.com/index.php/2009/02/16/do-it-yourself-information-architecture/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:51:20 +0000</pubDate>
		<dc:creator>Heidi Berthiaume</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[site planning]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=231</guid>
		<description><![CDATA[There are a lot of DIY (Do It Yourself) people out there. My dad is one of them. He doesn’t mind the required 2+ trips to Home Depot per project, the purchase of specialized tools, and the eerie coincidence that one home improvement project seems to invariably lead to another. I do mind. I want [...]]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2009/02/16/do-it-yourself-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
