<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketNet Blog</title>
	<atom:link href="http://blog.marketnet.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketnet.com</link>
	<description>Web Design, Development, and Marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MarketNet Cares &#8211; Spinning to Make A Difference in the Fight Against Ovarian Cancer</title>
		<link>http://blog.marketnet.com/index.php/2012/01/31/marketnet-cares-spinning-to-make-a-difference-in-the-fight-against-ovarian-cancer/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/31/marketnet-cares-spinning-to-make-a-difference-in-the-fight-against-ovarian-cancer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:31:31 +0000</pubDate>
		<dc:creator>Jill Bach</dc:creator>
				<category><![CDATA[MarketNet News]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[marketnet cares]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4465</guid>
		<description><![CDATA[A quote from Tom Brokaw sums it up nicely; &#8220;It&#8217;s easy to make a buck. It&#8217;s a lot tougher to make a difference.&#8221;  Some will argue whether it is really that easy to make a buck but as a business &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/31/marketnet-cares-spinning-to-make-a-difference-in-the-fight-against-ovarian-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/31/marketnet-cares-spinning-to-make-a-difference-in-the-fight-against-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Blogs Still Need Comments?</title>
		<link>http://blog.marketnet.com/index.php/2012/01/26/do-blogs-still-need-comments/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/26/do-blogs-still-need-comments/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:24:28 +0000</pubDate>
		<dc:creator>Brian Behrend</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4418</guid>
		<description><![CDATA[There&#8217;s been a lot of conversation lately about the value of comments and whether having comments turned on is still a necessity for blogs. Matt Gemmell has done a fantastic job of aggregating the conversation on his blog post Comments &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/26/do-blogs-still-need-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/26/do-blogs-still-need-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Teaches You How to be an Expert in Humor</title>
		<link>http://blog.marketnet.com/index.php/2012/01/20/microsoft-teaches-you-how-to-be-an-expert-in-humor/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/20/microsoft-teaches-you-how-to-be-an-expert-in-humor/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:59:54 +0000</pubDate>
		<dc:creator>Matt Berg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4448</guid>
		<description><![CDATA[Need assistance in increasing your humor quotient? Don&#8217;t worry, Microsoft has come to the rescue with training for you to become an &#8220;expert&#8221; in the ways of humor. Are you overdoing your humor? They can help you. Are you funnier &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/20/microsoft-teaches-you-how-to-be-an-expert-in-humor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/20/microsoft-teaches-you-how-to-be-an-expert-in-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Blackout in a Protest against SOPA</title>
		<link>http://blog.marketnet.com/index.php/2012/01/17/wikipedia-blackout-in-a-protest-against-sopa/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/17/wikipedia-blackout-in-a-protest-against-sopa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:02:25 +0000</pubDate>
		<dc:creator>Jody Freshwater</dc:creator>
				<category><![CDATA[Links & Resources]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4441</guid>
		<description><![CDATA[In a protest against the Stop Online Privacy Act (SOPA) and the Protect IP Act (PIPA), Wikipedia, Reddit Boing Boing and several other companies will stage a blackout on January 18, 2012. Opponents of these acts believe that if passed, &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/17/wikipedia-blackout-in-a-protest-against-sopa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/17/wikipedia-blackout-in-a-protest-against-sopa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to work with a talented team?  Join our creative group!</title>
		<link>http://blog.marketnet.com/index.php/2012/01/11/want-to-work-with-a-talented-team-join-our-creative-group/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/11/want-to-work-with-a-talented-team-join-our-creative-group/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:24:15 +0000</pubDate>
		<dc:creator>Jill Bach</dc:creator>
				<category><![CDATA[MarketNet News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketnet]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4434</guid>
		<description><![CDATA[We are looking a senior level interactive Art Director / Designer that has strong conceptual skills and vision for new and advanced ways to represent creative.  At MarketNet you will concept and design custom websites, mobile websites, Smartphone apps and other &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/11/want-to-work-with-a-talented-team-join-our-creative-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/11/want-to-work-with-a-talented-team-join-our-creative-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Says Goodbye to IE6</title>
		<link>http://blog.marketnet.com/index.php/2012/01/10/microsoft-says-goodbye-to-ie6/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/10/microsoft-says-goodbye-to-ie6/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:38:54 +0000</pubDate>
		<dc:creator>Brian Behrend</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4422</guid>
		<description><![CDATA[If you&#8217;re a web developer, I hope you&#8217;re not all partied out from your New Year&#8217;s celebrations because there&#8217;s an even better reason to celebrate: Internet Explorer 6 usage in the United States has now officially dropped below 1%! It &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/10/microsoft-says-goodbye-to-ie6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/10/microsoft-says-goodbye-to-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Favorite Web Design Trends of 2011</title>
		<link>http://blog.marketnet.com/index.php/2012/01/09/our-favorite-web-design-trends-of-2011/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/09/our-favorite-web-design-trends-of-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:17:23 +0000</pubDate>
		<dc:creator>Brian Behrend</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[font-face]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4343</guid>
		<description><![CDATA[Last year was yet another huge one on the Web as things continued to move forward at a breakneck pace. The explosive growth of traffic from mobile devices influenced everything and meant huge advances in both technology and new ideas. &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/09/our-favorite-web-design-trends-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/09/our-favorite-web-design-trends-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New Year&#8217;s Resolutions</title>
		<link>http://blog.marketnet.com/index.php/2012/01/02/2012-new-years-resolutions/</link>
		<comments>http://blog.marketnet.com/index.php/2012/01/02/2012-new-years-resolutions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:16:10 +0000</pubDate>
		<dc:creator>Brian Behrend</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4307</guid>
		<description><![CDATA[It&#8217;s a new year and that means it&#8217;s time to reflect on 2011 and set resolutions for 2012. Here at MarketNet, the resolutions we&#8217;re focused on for the new year are 1280&#215;800, 1366&#215;768, 1280&#215;1024, 480&#215;320, 320&#215;480, and good old 1024&#215;768. &#8230; <a href="http://blog.marketnet.com/index.php/2012/01/02/2012-new-years-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2012/01/02/2012-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell EIR Website, By and For Entrepreneurs</title>
		<link>http://blog.marketnet.com/index.php/2011/11/14/dell-eir-website-by-and-for-entrepreners/</link>
		<comments>http://blog.marketnet.com/index.php/2011/11/14/dell-eir-website-by-and-for-entrepreners/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:33:51 +0000</pubDate>
		<dc:creator>Jill Bach</dc:creator>
				<category><![CDATA[MarketNet News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketnet]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4284</guid>
		<description><![CDATA[We have been very fortunate to work on some exciting projects at MarketNet. One such project is the Dell EIR Website (www.eiratdell.com). We were approached by Dell to design and develop a social aggregator site for Ingrid Vanderveldt (iV), Dell’s &#8230; <a href="http://blog.marketnet.com/index.php/2011/11/14/dell-eir-website-by-and-for-entrepreners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2011/11/14/dell-eir-website-by-and-for-entrepreners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google+ Tools Enhance Brands Ability to Connect &amp; Engage with Users</title>
		<link>http://blog.marketnet.com/index.php/2011/11/10/new-google-tools-enhance-brands-ability-to-connect-engage-with-users/</link>
		<comments>http://blog.marketnet.com/index.php/2011/11/10/new-google-tools-enhance-brands-ability-to-connect-engage-with-users/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:11:09 +0000</pubDate>
		<dc:creator>Ankush Agarwal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google direct connect]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+ badge]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.marketnet.com/?p=4260</guid>
		<description><![CDATA[After a long wait, Google unveiled on Monday that businesses are now able to leverage the use of Google+ Profiles in their social media initiatives. But, that is not the only news as Google also announced that available to brands &#8230; <a href="http://blog.marketnet.com/index.php/2011/11/10/new-google-tools-enhance-brands-ability-to-connect-engage-with-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.marketnet.com/index.php/2011/11/10/new-google-tools-enhance-brands-ability-to-connect-engage-with-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

